?? EU | 36 |
?? UK | 3.5 |
US – Men | 4 |
US – Women | 5 |
15% de descuento en toda la web. Tiempo restante del cupón de descuento: BLACKFRIDAY15
Este cupón no aplica para productos ya en descuento.
Este cupón no aplica para productos ya en descuento.
Válido solo para Colombia. Tiempo restante del cupón de descuento: 19ROBOTO
Boots – Combat – Ultra -1939
$225.21
Características:
- Suela vulcanizada y cosida
- % cuero
- Manufactura % latinoamericana inspiradas en la 2da guerra mundial
- Nota: El tono puede variar levemente
Métodos de pago:
Additional information
Talla de Calzado | 36, 37, 38, 39, 40, 41, 42, 43 |
---|
Reviews
Only logged in customers who have purchased this product may leave a review.
VIEW SIZE GUIDE – FOOTWEAR (Click here) ?
?? EU | 36 2/3 |
?? UK | 4 |
US – Men | 4.5 |
US – Women | 5.5 |
?? EU | 37 1/3 |
?? UK | 4.5 |
US – Men | 5 |
US – Women | 6 |
?? EU | 38 |
?? UK | 5 |
US – Men | 5.5 |
US – Women | 6.5 |
?? EU | 38 2/3 |
?? UK | 5.5 |
US – Men | 6 |
US – Women | 7 |
?? EU | 39 1/3 |
?? UK | 6 |
US – Men | 6.5 |
US – Women | 7.5 |
?? EU | 40 |
?? UK | 6.5 |
US – Men | 7 |
US – Women | 8 |
?? EU | 40 2/3 |
?? UK | 7 |
US – Men | 7.5 |
US – Women | 8.5 |
?? EU | 41 1/3 |
?? UK | 7.5 |
US – Men | 8 |
US – Women | 9 |
?? EU | 42 |
?? UK | 8 |
US – Men | 8.5 |
US – Women | 9.5 |
?? EU | 42 2/3 |
?? UK | 8.5 |
US – Men | 9 |
US – Women | 10 |
?? EU | 43 1/3 |
?? UK | 9 |
US – Men | 9.5 |
US – Women | 10.5 |
?? EU | 44 |
?? UK | 9.5 |
US – Men | 10 |
US – Women | 11 |
IN BETWEEN SIZES?
- For tight fit, go one size down.
- For loose fit, go one size up.
There are no reviews yet.